| Lock | Password | Fingerprint |
| Included Software | MyASUS, ScreenXpert, GlideX, Microsoft Office 2024 (Lifetime), MS Office 365 (1 Year), McAfee Antivirus (1 Year) |
| Additional Features | 180 Degree Lay-flat Hinge, SecurityTrusted Platform Module (Firmware TPM), Voice Control: with Cortana Voice-recognition Support |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | TUV Rheinland Certified, Military-grade MIL-STD-810H Certified |
| Certification | Yes |
| Energy Star Certification | Yes |
| Certifications | Energy Star Certification | ROHS Compliance |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% Charge in 49 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing China | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Guide, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x 65W Adaptor |
| Package Includes | 1 x Laptop, 1 x 65W Adaptor, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 16GB |
| RAM Form Factor | SO-DIMM |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | With Num-key, ErgoSense Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | Privacy Shutter |
| Laptop Type | Laptop |
| Suitable For | Work | Office Use | Everyday Use | Entertainment | Students |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Generation | 13th Generation |
| Processor Variant | 13620H |
| Number Of Cores | 10-cores |
| Processor Speed | 2.4 GHz |
| Maximum Turbo Speed | 4.9 GHz |
| Cache | 24 MB |
| Display Size (In Inches) | 16 Inches |
| Display Size (In Cms) | 40.64 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 300 Nits Brightness, IPS-level Panel, 45% NTSC Color Gamut, Anti-glare Display, Screen-to-body Ratio: 86% |
| Brand | Asus |
| Model Series | Vivobook 16 |
| Model Number | X1605VA-MB1628WS |
| Body Material | Plastic |
| Resistance Type | High Temperature | Shock Resistant | Dust Resistant | Humidity Resistant | Vibration Resistant |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6E |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E (802.11ax) (Dual Band) |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Voltage Rating | Output: 19 V DC, Input: 100 - 240 V AC |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.2 Type A | USB 2.0 (Type A) |
| Other Ports & Slots | 1 x DC-in |
| Dimensions In CM (WxDxH) | 35.87 x 24.95 x 1.99 |
| Product Weight | 1.88 Kg |
| Dimensions In Inches (WxDxH) | 14.12 x 9.82 x 0.78 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster, Audio-Dirac |
| Speaker Type | Built-in Speakers |
| Noise Cancellation | AI Noise Cancellation |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 16 X1605VA-MB1628WS Intel Core i7 13th Gen Laptop…
|
ASUS Vivobook 16 X1605VA-MB1627WS Intel Core i5 13th Gen Thin &…
|
Asus Vivobook Go 15 AMD Ryzen 5 40 Thin & Light Laptop (16GB, 5…
|
|
|---|---|---|---|
| Price | ₹87,990.00 | ₹72,990.00 | ₹87,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Laptop | Thin and Light |
| Suitable For | Work | Office Use | Everyday Use | Entertainment | Students | Work | Office Use | Everyday Use | Everyday Use | Travel | Entertainment | Work | Students |
| Model Series | Vivobook 16 | Vivobook 16 | Vivobook Go 15 |
| Model Number | X1605VA-MB1628WS | X1605VA-MB1627WS | E1504FA-BQ2113WS |
| Dimensions In Cm (wxdxh) | 35.87 x 24.95 x 1.99 | 35.87 x 24.95 x 1.99 | 36.03 x 23.25 x 1.79 |
| Product Weight | 1.88 Kg | 1.88 Kg | 1.63 Kg |
| Dimensions In Inches (wxdxh) | 14.12 x 9.82 x 0.78 | 14.12 x 9.82 x 0.78 | 14.18 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |