| Included Software | MS Office Home 2024, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, StoryCube, MyASUS, ScreenXpert, GlideX |
| Additional Features | AI Powered Laptop, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), 3 Sided NanoEdge Design |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Installation & Demo | Not Applicable |
| ROHS Compliance | Yes |
| Energy Star Certification | Energy Star 8.0 |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 60% Charge in 49 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address : ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Laptop U |
| Accessories | 1 x Adaptor |
| Package Includes | 1 x Laptop,1 x Adaptor, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 16GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 50WHrs |
| Camera Type | Webcam |
| Camera Resolution | Full HD |
| Camera Features | Privacy Shutter, IR Function to Support Windows Hello, Built-in Array Microphone |
| Laptop Type | Thin and Light |
| Suitable For | Work |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon X |
| Processor Variant | X1 26 100 |
| Number Of Cores | 8-cores |
| Processor Speed | 2.97 GHz |
| Maximum Turbo Speed | 3 GHz |
| Cache | 30 MB |
| Display Size (In Inches) | 16 Inches |
| Display Size (In Cms) | 40.64 cm |
| Display Type | WUXGA |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 300nits Brightness, IPS-level Panel, 45% NTSC Color Gamut, Anti Glare Display, Screen-to-body Ratio : 89% |
| Brand | Asus |
| Model Series | Vivobook 16 |
| Model Number | X1607QA-MB050WS |
| Body Material | Plastic |
| Mouse Configuration | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E(802.11ax) (Triple band) 2 x 2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Voltage Rating | 100-240V AC |
| Power Pin Type | 65W AC Adapter |
| Frequency | 50 - 60 GHz |
| Number Of USB Ports | 2 x USB 3.2 Gen 1 Type-A | 2 x USB 4.0 Gen 3 Type-C |
| Number Of HDMI Ports | 1 x HDMI 2.1 TMDS |
| Type of DisplayPort | DisplayPort |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 4 |
| Dimensions In CM (WxDxH) | 35.70 x 25.06 x 1.79 |
| Product Weight | 1.88 Kg |
| Dimensions In Inches (WxDxH) | 14.06 x 9.87 x 0.70 |
| Audio Technology | Dolby Atmos, SonicMaster, Smart Amp Technology |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | Not Applicable |
| SSD Capacity | 512GB |
| Optical Drive | Optical Drive not Included |
|
This product
ASUS Vivobook 16 Snapdragon X X1 26 100 Thin & Light Laptop (16…
|
ASUS Vivobook 16 Qualcomm Snapdragon X X1 26 100 Thin & Light L…
|
ASUS Vivobook S14 S3407QA-KP020WS Snapdragon X Thin & Light Lap…
|
|
|---|---|---|---|
| Price | ₹84,990.00 | ₹126,990.00 | ₹92,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Work | Everyday Use | Home | Work | Entertainment | Students | Everyday Use | Work | Home | Entertainment | Office Use | Students |
| Model Series | Vivobook 16 | Vivobook 16 | Vivobook S14 |
| Model Number | X1607QA-MB050WS | X1607QA-MB049WS | S3407QA-KP020WS |
| Dimensions In Cm (wxdxh) | 35.70 x 25.06 x 1.79 | 35.7 x 25.06 x 1.99 | 31.52 x 22.34 x 1.59 |
| Product Weight | 1.88 Kg | 1.88 Kg | 1.35 Kg |
| Dimensions In Inches (wxdxh) | 14.06 x 9.87 x 0.70 | 14.06 x 9.87 x 0.78 | 12.41 x 8.80 x 0.63 |
| Os Type | Windows OS | Windows OS | Windows OS |