| Lock | Password | Facial |
| Included Software | StoryCube, MyASUS, ScreenXpert, GlideX, MS Office Home 2024, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, ASUS AI Apps, McAfee Anti-virus (1 Year) |
| Additional Features | Live Captions, Cocreator in Paint, Recall (in preview), Microsoft Pluton, Cocreator in Paint, Generative Fill & Erase in Paint, Super Resolution in Photos, Dedicated Al Chip with Upto 45 TOPS, Al-powered Tools, Story Cube, Copilot+PC, AI for Organizing Multimedia, AI for Security and Privacy, AI For The Clearest Audio, Cross-device Integration, Conference Call, ASUS 3DNR Technology, Three-sided NanoEdge Design, Multi-presenter Mode, Single Presenter Mode |
| Brand Color | Quiet Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | US MIL-STD 810H Military-grade Standard, TUV Rheinland-certified, Reach |
| Certification | Yes |
| Energy Star Certification | Energy Star 8.0 |
| Certifications | Energy Star Certification | ROHS Compliance |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% Charge in 49 minutes |
| Additional Charging Features | Battery Health Management, Easy Charge |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Inventec (Chongqing) Corporation, No. 66, West District 2nd Rd, Shapingba District, Chongqing, China 401331 | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Adapter |
| Package Includes | 1 x Laptop, 1 x AC Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | LPDDR5X |
| RAM | 16GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | ErgoSense Keyboard, Num-key, 19.05mm Key Pitch Keyboard, 0.2 Dished Key Caps, 1.7mm Long Key Travel, Dedicated Copilot Key for More Al Exploration |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 Cell |
| Standard Battery Life | 50 Watt Hours, Upto 27 Hours |
| Camera Type | Webcam |
| Camera Resolution | Full HD |
| Camera Features | FHD camera with IR function to support Windows Hello, With Privacy Shutter, AI Camera |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Work | Entertainment | Students |
| Launch Year | 2026 |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon X |
| Processor Variant | X1 26 100 |
| Number Of Cores | 8-cores |
| Processor Speed | 2.97 GHz |
| Maximum Turbo Speed | 2.97 GHz |
| Cache | 30 MB |
| Display Size (In Inches) | 16 Inches |
| Display Size (In Cms) | 40.64 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | WUXGA, Anti Glare Display, 300 nits Brightness, 45% NTSC Color Gamut, 89% Screen to Body Ratio, Three-sided Nano Edge Design, FHD Plus, Immersive Display |
| Brand | Asus |
| Model Series | Vivobook 16 |
| Model Number | X1607QA-MB049WS |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Larger Touchpad with Smart Gesture, High-end PVD Anti-fingerprint |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6E |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | 802.11ax, Triple Band 2x2 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 65 Watts |
| Voltage Rating | 100 - 240 V AC |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 Type A | USB 4 |
| Dimensions In CM (WxDxH) | 35.7 x 25.06 x 1.99 |
| Product Weight | 1.88 Kg |
| Dimensions In Inches (WxDxH) | 14.06 x 9.87 x 0.78 |
| Additional Audio Features | Built-in Array Microphone, Snapdragon Sound, Smart Amplifier & Asus Audio Booster, AI Noise Cancellation, Surrounding Audio, Distortion-free, More Clarity, AI Noise-canceling |
| Audio Technology | Smart Amp Technology, Dolby Atmos |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Asus Sonic Master |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
| Optical Drive | No |
|
This product
ASUS Vivobook 16 Qualcomm Snapdragon X X1 26 100 Thin & Light L…
|
ASUS Vivobook S14 S3407QA-KP020WS Snapdragon X Thin & Light Lap…
|
ASUS Vivobook S 15 S5507QA-MA551WS Snapdragon X Plus X1P 42 100…
|
Lenovo Yoga Slim 7 14Q8Y11 Qualcomm Snapdragon X2 Plus X2P-42-1…
|
|
|---|---|---|---|---|
| Price | ₹126,990.00 | ₹92,990.00 | ₹128,990.00 | ₹239,230.00 |
| Brand | Asus | Asus | Asus | Lenovo |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Thin and Light | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Home | Work | Entertainment | Students | Everyday Use | Work | Home | Entertainment | Office Use | Students | Work | Everyday Use | Home | Everyday Use | Entertainment | Work | Home |
| Model Series | Vivobook 16 | Vivobook S14 | Vivobook S 15 S5507QA-MA551WS | Yoga Slim 7 14Q8Y11 |
| Model Number | X1607QA-MB049WS | S3407QA-KP020WS | 90NB14Q2-M00150 | 83QR002BIN |
| Dimensions In Cm (wxdxh) | 35.7 x 25.06 x 1.99 | 31.52 x 22.34 x 1.59 | 35.26 x 22.69 x 1.59 | 31.2 x 22.1 x 1.39 |
| Product Weight | 1.88 Kg | 1.35 Kg | 1.42 Kg | 1.17 Kg |
| Dimensions In Inches (wxdxh) | 14.06 x 9.87 x 0.78 | 12.41 x 8.80 x 0.63 | 13.88 x 8.93 x 0.63 | 12.28 x 8.7 x 0.55 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |