| Lock | Facial | Password |
| Included Software | StoryCube, MyASUS, ScreenXpert, GlideX, Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, MS Office Home 2024, McAfee 1 Year, ASUS AI Applications |
| Additional Features | Cocreator in Paint, Recall (in preview), Microsoft Pluton, Live Captions, Voice Print Technology, Neural Processor: Intel NPU up to 47TOPS |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 12 Months |
| Installation & Demo applicable | No |
| Additional Certifications | US MIL-STD 810H Military-grade Standard, TUV Rheinland-certified |
| Certification | Yes |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 60% in 49 minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Tech Front (Chongqing) Computer Co. Ltd. No. 18, Zongbao Road, Shapingba District Chongqing, China | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | 1 x AC Adapter |
| Package Includes | 1 x Laptop, 1 x AC Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR5 |
| RAM | 16GB |
| Maximum RAM | 32 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Keyboard Configuration | ASUS ErgoSense Silent Keyboard, Copilot+ PC |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 1080p |
| Camera Features | Privacy Shutter, IR Webcam with Windows Hello support, AI Camera, 3D Noise Reduction Webcam |
| Laptop Type | Thin and Light |
| Suitable For | Everyday Use | Home | Entertainment | Office Use |
| Processor Brand | Intel |
| Processor Type | Core Ultra 5 |
| Processor Variant | 325 |
| Number Of Cores | 8-cores |
| Processor Speed | 2.1 GHz |
| Maximum Turbo Speed | 4.5 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 16 Inches |
| Display Size (In Cms) | 40.64 cm |
| Display Type | IPS Screen |
| Screen Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | LED Backlit, 45% NTSC Color Gamut, Anti-glare Display, Screen-to-body ratio: 89%, FHD Plus, 300 nits Brightness, 3 Sided NanoEdge Design |
| Brand | Asus |
| Model Series | Vivobook 16 |
| Model Number | X1607AA-MB038WS |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Mouse Configuration | Smart Gesture, Larger Touchpad Size |
| Bluetooth Supported | Yes |
| Bluetooth Features | Wireless Card |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | 802.11ax, Dual Band 1x1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 68 Watts |
| Voltage Rating | 100 - 240 V AC |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| Type of DisplayPort | DisplayPort |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 (Type-C) | USB 3.2 |
| Dimensions In CM (WxDxH) | 35.7 x 25.06 x 1.99 |
| Product Weight | 1.88 Kg |
| Dimensions In Inches (WxDxH) | 14.06 x 9.87 x 0.78 |
| Additional Audio Features | ASUS AI Noise Cancelation, ASUS Audio Booster, Built-in Array Microphone |
| Audio Technology | Dirac |
| Speaker Type | Built-in Speakers |
| Speaker Brand | Asus Sonic Master |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 16 Intel Core Ultra 5 Thin & Light Laptop (16GB, …
|
ASUS Zenbook S14 Intel Core Ultra 5 226V Touchscreen Thin & Lig…
|
SAMSUNG Galaxy Book6 Intel Core Ultra 7 Thin & Light Laptop (16…
|
SAMSUNG Galaxy Book6 Intel Core Ultra 5 Touchscreen Laptop (16G…
|
|
|---|---|---|---|---|
| Price | ₹159,990.00 | ₹146,990.00 | ₹153,990.00 | ₹159,590.00 |
| Brand | Asus | Asus | Samsung | Samsung |
| Rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Thin and Light | Touch Laptop | Thin and Light | Laptop |
| Suitable For | Everyday Use | Home | Entertainment | Office Use | Everyday Use | Work | Students | Home | Entertainment | Home | Everyday Use | Work | Students | Students | Home | Everyday Use | Work |
| Model Series | Vivobook 16 | Zenbook S14 | Galaxy Book6 | Galaxy Book6 |
| Model Number | X1607AA-MB038WS | UX5406SA-PZ555WS | NP740VJG-KG2 | NP760XJG-KG1IN |
| Dimensions In Cm (wxdxh) | 35.7 x 25.06 x 1.99 | 31.03 x 21.47 x 1.29 | 31.34 x 22.11 x 1.49 | 35.71 x 24.79 x 1.5 |
| Product Weight | 1.88 Kg | 1.2 Kg | 1.43 Kg | 1.8 Kg |
| Dimensions In Inches (wxdxh) | 14.06 x 9.87 x 0.78 | 12.22 x 8.45 x 0.51 | 12.34 x 8.7 x 0.59 | 14.06 x 9.76 x 0.59 |
| Os Type | Windows OS | Windows OS | Windows OS | Windows OS |