| Included Software | MyASUS, ScreenXpert, GlideX, MS Office Home 2024, MS 365 Basic, McAfee 1 Year |
| Additional Features | BIOS Booting User Password Protection, BIOS Setup User Password, Trusted Platform Module (Firmware TPM) |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | EPEAT Silver, Energy star 8.0, REACH |
| Certification | Yes |
| Certifications | Energy Star Certification |
| Fast Charging Capability | No |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing China | Importer Name & Address: Asus India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, Maharashtra, India |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Dedicated Graphics Memory | Shared Memory |
| Documents | 1 x Warranty Card, 1 x User Guide |
| Main product | 1 x Laptop U |
| Accessories | Adapter |
| Package Includes | 1 x Laptop U, 1 x Adapter, 1 x Warranty Card, 1 x User Guide |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 16GB |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42 Wh |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | 720p HD Camera With Privacy Shutter |
| Laptop Type | Laptop |
| Suitable For | Everyday Use | Work | Office Use |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Generation | 13th Generation |
| Processor Variant | 1315U |
| Number Of Cores | 6-cores |
| Processor Speed | 1.2 GHz |
| Maximum Turbo Speed | 4.5 GHz |
| Cache | 10 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250 Nits Brightness, Anti Glare, 45% NTSC Color Gamut, 84% Screen to Body Ratio |
| Brand | Asus |
| Model Series | Vivobook 15 X1504VA-NJ2324WS |
| Model Number | 90NB10J2-M02WR0 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E, Dual Band, 1x1 |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 3.2 | USB 2.0 | USB 3.2 (Type-C) |
| Dimensions In CM (WxDxH) | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg |
| Dimensions In Inches (WxDxH) | 14.16 x 9.15 x 0.70 |
| Additional Audio Features | Built-in array microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 15 X1504VA-NJ2324WS Intel Core i3 13th Gen Thin &…
|
ASUS Vivobook 15 X1504VA-NJ3320WS Intel Core i3 13th Gen Thin &…
|
ASUS Vivobook 15 X1504VA-D5321WS Intel Core i3 13th Gen Thin & …
|
|
|---|---|---|---|
| Price | ₹56,990.00 | ₹51,990.00 | ₹50,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Thin and Light | Thin and Light |
| Suitable For | Everyday Use | Work | Office Use | Everyday Use | Work | Office Use | Everyday Use | Work | Home | Office Use |
| Model Series | Vivobook 15 X1504VA-NJ2324WS | Vivobook 15 X1504VA-NJ3320WS | Vivobook 15 X1504VA-D5321WS |
| Model Number | 90NB10J2-M02WR0 | 90NB10J2-M021F0 | 90NB13Y2-M02C60 |
| Dimensions In Cm (wxdxh) | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg | 1.7 Kg | 1.5 Kg |
| Dimensions In Inches (wxdxh) | 14.16 x 9.15 x 0.70 | 14.16 x 9.15 x 0.70 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |