| Included Software | MyASUS, ScreenXpert, GlideX, Microsoft Office 2024 + 365, McAfee |
| Additional Features | Security: BIOS Booting User Password Protection, BIOS Setup User Password, Trusted Platform Module (Firmware TPM), Voice Control: with Cortana Voice-recognition Support, US MIL-STD 810H Military-grade Standard |
| Brand Color | Cool Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Onsite |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| ROHS Compliance | Yes |
| Additional Certifications | TUV Rheinland Certified |
| Certification | Yes |
| Energy Star Certification | Yes |
| Certifications | Energy Star Certification | ROHS Compliance |
| Charging Pin Type | Round Pin |
| Fast Charging Capability | No |
| Battery Charge Time | 3.5 Hours |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Digitek (Chongqing) Limited B01 Sec C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District Chongqing China |
| Country of Origin | China |
| Country of Brand Origin | Taiwan |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| GPU Brand | Intel |
| GPU Model | Intel UHD Graphics |
| Graphic Processor Type | Integrated |
| Documents | 1 x User Guide, 1 x Warranty Card |
| Main product | 1 x Laptop U |
| Accessories | Adaptor |
| Package Includes | 1 x Laptop U, 1 x Adaptor, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Laptop |
| Type of RAM | DDR4 |
| RAM | 8GB |
| Maximum RAM | 24 GB |
| Type of Keyboard | Backlit Chiclet Keyboard |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Number of Cells | 3 |
| Standard Battery Life | 42 Watt Hours |
| Camera Type | Webcam |
| Camera Resolution | 720p |
| Camera Features | Privacy Shutter |
| Laptop Type | Laptop |
| Suitable For | Work | Office Use | Everyday Use |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Generation | 13th Generation |
| Processor Variant | i5-1334U |
| Number Of Cores | 10-cores |
| Processor Speed | 1.3 GHz |
| Maximum Turbo Speed | 4.6 GHz |
| Cache | 12 MB |
| Display Size (In Inches) | 15.6 Inches |
| Display Size (In Cms) | 39.62 cm |
| Display Type | FHD |
| Screen Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Additional Screen Specifications | 250 Nits Brightness, 45% NTSC Color Gamut, Anti-glare Display, Screen-to-body Ratio: 84% |
| Brand | Asus |
| Model Series | Vivobook 15 X1504VA-NJ1765WS |
| Model Number | 90NB10J2-M02800 |
| Body Material | Plastic |
| Type of Mouse | Precision Touchpad |
| Bluetooth Supported | Yes |
| WiFi Specifications | Wi-Fi 6 |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Features | Wi-Fi 6E (802.11ax) (Dual Band) |
| OS Type | Windows OS |
| Operating System | Windows 11 Home |
| Power Consumption | 45 Watts |
| Voltage Rating | Output: 19 V DC, Input: 100 - 240 V AC |
| Power Pin Type | DC |
| Frequency | 50 - 60 Hz |
| Aux Port Type | 3.5mm - Headphone/Microphone Combo Port |
| Number Of USB Ports | 4 |
| Number Of HDMI Ports | 1 |
| HDMI Type | HDMI |
| USB Types Supported | USB 2.0 | USB 3.2 (Type-C) | USB 3.2 |
| Other Ports & Slots | 1 x DC-in |
| Dimensions In CM (WxDxH) | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg |
| Dimensions In Inches (WxDxH) | 14.16 x 9.15 x 0.70 |
| Additional Audio Features | Built-in Array Microphone |
| Audio Technology | SonicMaster |
| Speaker Type | Built-in Speakers |
| Audio Jack Port | 3.5mm - Headphone/Microphone Combo Port |
| Storage Type | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
|
This product
ASUS Vivobook 15 X1504VA-NJ1765WS Intel Core i5 13th Gen Laptop…
|
ASUS Vivobook 15 X1504VA-NJ3320WS Intel Core i3 13th Gen Thin &…
|
ASUS Vivobook 15 X1504VA-D5321WS Intel Core i3 13th Gen Thin & …
|
|
|---|---|---|---|
| Price | ₹68,990.00 | ₹51,990.00 | ₹50,990.00 |
| Brand | Asus | Asus | Asus |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Laptop Type | Laptop | Thin and Light | Thin and Light |
| Suitable For | Work | Office Use | Everyday Use | Everyday Use | Work | Office Use | Everyday Use | Work | Home | Office Use |
| Model Series | Vivobook 15 X1504VA-NJ1765WS | Vivobook 15 X1504VA-NJ3320WS | Vivobook 15 X1504VA-D5321WS |
| Model Number | 90NB10J2-M02800 | 90NB10J2-M021F0 | 90NB13Y2-M02C60 |
| Dimensions In Cm (wxdxh) | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 | 35.97 x 23.25 x 1.79 |
| Product Weight | 1.7 Kg | 1.7 Kg | 1.5 Kg |
| Dimensions In Inches (wxdxh) | 14.16 x 9.15 x 0.70 | 14.16 x 9.15 x 0.70 | 14.16 x 9.15 x 0.70 |
| Os Type | Windows OS | Windows OS | Windows OS |