| Additional Technology Supported | Precision Finding for Iphone, Precision Dual-Frequency GPS |
| Always-On Display | Yes |
| Bluetooth Calling | Yes |
| Brand Color | Slate |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 36 Hours in Low Power Mode |
| Battery Type | Non-Removable |
| Standard Battery Life | Upto 18 Hours of Normal Use, Up to 36 Hours in Low Power Mode, 15 Minutes for Upto 8 Hours of Normal Use, 8 Minutes for Upto 8 Hours of Sleep Tracking |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | Upto 80% Charge in about 30 Minutes, 8 Minutes for upto 8 Hours of Sleep Tracking, 15 Minutes for upto 8 Hours of Normal Use |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Origin | USA |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Basic Features | Date & Time | Timer/Stop Watch | Alarm Clock |
| Alerts | High and Low Heart Rate Notifications, Irregular Rhythm Notification, Low Cardio Fitness Notifications, Sleep Tracking Notification |
| Health Tracker | SPO2 | Sleep Monitor | Heart Rate | Cardiogram | ECG Monitor | Exercise Tracker | Exercise Tracker |
| Activity Tracking Features | Cycle Tracking, Running, Hiking, Swimming, Multi Sport Modes |
| Gesture Controls | Yes |
| Smartphone Application Controls | Apple Watch App |
| Smart Assistance & Control | Siri Supported |
| Compatible OS | iOS |
| Sensors | Electrical Heart Sensor, Third‑Generation Optical Heart Sensor, Temperature Sensor, Blood Oxygen Sensor, Compass, Always‑On Altimeter, High‑G Accelerometer, High Dynamic Range Gyroscope, Ambient Light Sensor, Depth Gauge, Water Temperature Sensor |
| Additional Features/Functions | Temperature Sensing, Emergency SOS, Fall Detection, Crash Detection |
| Documents | 1 x Warranty Card |
| Main product | 1 x Wearable Smart Device U |
| Accessories | Magnetic Charging Cable |
| Package Includes | 1 x Smartwatch, 1 x Magnetic Charging Cable, 1 x Warranty Card |
| Generic Name | Wearable Device |
| Brand | Apple |
| Model Series | Watch Series 10 |
| Model Number | MWXH3HN/A |
| Body Material | Titanium |
| Resistance Type | Dust Resistant | Water Resistant |
| IP Rating | IP6X |
| Resistance Features | 50m Water Resistant, Swimproof, Depth Gauge to 6m, Water Temperature Sensor |
| No. of Microphones | 1 |
| MicrophoneFeatures | Microphone with Voice Isolation |
| Microphone Type | Built-in Mic |
| Built-in Mic | Yes |
| Microphone Availability | Yes |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi 4 |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Average Speed, Elevation Gained and Distance, Connection to Cycling Accessories via Bluetooth |
| Network Technology Supported | LTE |
| Data Generation Supported | 4G |
| OS Type | watchOS 11 |
| Dial Shape | Rectangle |
| Dial Color | Black |
| On-Device Control Type | Touch Controls | Buttons | Rotary Wheel |
| On-Device Controls | Music & Call Control, Digital Crown with Haptic Feedback, Double Tap Gesture, Siri with On‑Device Processing |
| Band Make & Type | Sport Band |
| Band Color | Black |
| Band Fits Size | Medium/Large (Strap Fits 150 - 200 mm Wrist) |
| Glass Type | Sapphire Front Crystal |
| Additional Body Features | Metal and Sapphire Crystal Back |
| Processor Name | S10 SiP with 64-bit |
| Number of Cores | 2 |
| Wearable Device Type | Smart Watch |
| Compatible Devices | Smartphones |
| Ideal For | Unisex |
| Suitable For | Outdoor | Swimming | Productivity | Pulse Monitor | GPS Tracker | Fitness | Sports | Indoor | Entertainment |
| Features | Fall Detection | Altimeter | Sports Tracking | Emergency SOS | GPS Tracking | Sleep Monitor | Gesture Control | Body Temperature Monitor | Blood Pressure | ECG Monitor | Bluetooth Calling | Heart Rate | Menstrual Tracking | SPO2 |
| Cellular Connectivity | Yes |
| Connectivity Type | Cellular |
| GPS Connection Type | Glonass | BeiDou | QZSS | Galileo |
| Dimensions In CM (WxDxH) | 3.60 x 0.97 x 4.20 |
| Product Weight | 34.4 g |
| Dimensions In Inches (WxDxH) | 1.41 x 0.38 x 1.65 |
| Brightness | 2000 Nits |
| Touch Type | Multi-Touch |
| Resolution | 374 x 446 Pixel |
| Additional Screen Specifications | Upto 2000 nits Brightness |
| Display Type | Retina OLED |
| Speaker Availability | Built-in Speakers |
| Additional Audio Features | Mono Audio, Media Playback, Audio Volume Balance, Personal Voice |
| Internal Storage | 64 |
|
This product
Apple Watch Series 10 GPS+LTE with Sport Band - M/L (42mm Retin…
|
Apple Watch Series 11 GPS+Cellular with Slate Milanese Loop (42…
|
Apple Watch Series 11 GPS+Cellular with Black Sport Band - M/L …
|
|
|---|---|---|---|
| Price | ₹67,900.00 | ₹84,900.00 | ₹79,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Wearable Device Type | Smart Watch | Smart Watch | Smart Watch |
| Compatible Devices | Smartphones | Smartphones | Smartphones |
| Ideal For | Unisex | Unisex | Unisex |
| Suitable For | Outdoor | Swimming | Productivity | Pulse Monitor | GPS Tracker | Fitness | Sports | Indoor | Entertainment | Swimming | Sports | Entertainment | Fitness | Indoor | Outdoor | GPS Tracker | Indoor | Sports | GPS Tracker | Swimming | Entertainment | Fitness | Outdoor |
| Features | Fall Detection | Altimeter | Sports Tracking | Emergency SOS | GPS Tracking | Sleep Monitor | Gesture Control | Body Temperature Monitor | Blood Pressur | Water Resistant | Gesture Control | Heart Rate | ECG Monitor | GPS Tracking | Emergency SOS | 5G | Always-On Display | Fall Detection | Sports Tracking | 5G | Fall Detection | Emergency SOS | Always-On Display | Sports Tracking | ECG Monitor | Gesture Control | Heart Rate | GPS Tracking | Water Resistant |
| Cellular Connectivity | Yes | Yes | Yes |
| Connectivity Type | Cellular | Cellular | Cellular |
| Gps Connection Type | Glonass | BeiDou | QZSS | Galileo | Galileo | QZSS | BeiDou | GPS | Glonass | GPS | Glonass | BeiDou | Galileo | QZSS |