| Lock | Face ID |
| Included Software | Built-in Apps |
| Brand Color | Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 4823 mAh |
| Standard Battery Life | Up to 37 Hours Video Playback, Up to 33 Hours Video Playback (Streamed) |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | Adaptive True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: 48MP Fusion Main: 24mm, f/1.78 Aperture, Second‑generation Sensor‑shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super‑high‑resolution Photos (24MP and 48MP) | Also Enables 12MP Optical-quality 2x Telephoto: 48mm, f/1.78 Aperture, Second‑generation Sensor‑shift Optical Image Stabilisation, 100% Focus Pixels | 48MP Fusion Ultra Wide: 13mm, f/2.2 Aperture and 12 Degree Field of View, Hybrid Focus Pixels, Super‑high‑resolution Photos (48MP) | 48MP Fusion Telephoto: 100mm (4x), f/2.8 Aperture, Hybrid Focus Pixels, 3D Sensor‑shift Optical Image Stabilisation and Autofocus, Tetraprism Design | Also Enables 12MP Optical-quality 8x Telephoto: 200mm, f/2.8 Aperture, Hybrid Focus Pixels, 3D Sensor‑shift Optical Image Stabilisation and Autofocus, Tetraprism Design | 8x Optical‑quality Zoom in, 2x Optical Zoom Out; 16x Optical‑quality Zoom Range | Digital Zoom up to 40x | Customisable Default Lens (Fusion Main) | Adaptive True Tone Flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation Portraits with Focus and Depth Control | Portrait Lighting with Six Effects | Night Mode | Panorama (up to 63MP) | Latest-generation Photographic Styles | Spatial Photos | 48MP Macro Photography | ProRAW | Wide Color Capture for Photos and Live Photos | Lens Correction (Fusion Ultra Wide) | Advanced Red-eye Correction | Auto Image Stabilisation | Burst Mode | Photo Geotagging | Image Formats Captured: HEIF, JPEG and DNG | Front Camera: 18MP Center Stage Camera | f/1.9 Aperture | Autofocus With Focus Pixels | Retina Flash | Tap To Zoom And Rotate | Center Stage For Photos | Ultra-Stabilised Video | Dual Capture | Center Stage For Video Calls | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-Generation Portraits With Focus And Depth Control | Portrait Lighting With Six Effects | Animoji And Memoji | Night Mode | Latest-Generation Photographic Styles | ProRAW | Wide Colour Capture For Photos And Live Photos | Lens Correction | Auto Image Stabilisation | Burst Mode |
| Video Recording Features | 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main) or 120 fps (Fusion Main) | 1080p Dolby Vision Video Recording at 25 fps, 30 fps, 60 fps or 120 fps (Fusion Main) | 720p Dolby Vision Video Recording at 30 fps | Cinematic Mode up to 4K Dolby Vision at 30 fps | Action Mode up to 2.8K Dolby Vision at 60 fps | Spatial Video Recording at 1080p at 30 fps | ProRes video Recording up to 4K at 120 fps with External Recording | ProRes RAW | Academy Color Encoding System | Apple Log 2 | Genlock Support | Macro Video Recording, Including slo‑mo and Time‑lapse | Slo‑mo Video Support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main) | Dual Capture up to 4K Dolby Vision at 30 fps | Time‑lapse Video with Stabilisation | Night Mode Time‑lapse | QuickTake Video up to 4K Dolby Vision at 60 fps | Second‑generation Sensor‑shift Optical Image Stabilisation for Video (Fusion Main) | 3D Sensor‑shift Optical Image Stabilisation and Autofocus for Video (Fusion Telephoto) | Digital Zoom up to 15x | Audio Zoom | Cinematic Video Stabilisation (4K, 1080p and 720p) | Continuous Autofocus Video | Take 8MP Still Photos While Recording 4K Video | Playback Zoom | Video Formats Recorded: HEVC, H.264, ProRes and ProRes RAW | Spatial Audio and Stereo Recording |
| Recording File Format | HEVC, H.264, ProaRes, and ProRes RAW |
| Rear Camera | 48 MP | 48 MP | 48 MP |
| Front Camera | 18 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | Up to 50% Charge in 20 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Origin | China | India |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x USB Charging Cable |
| Package Includes | 1 x Mobile Phone, 1 x USB-C Charge Cable, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 17 Pro Max |
| Model Number | MFYQ4HN/A |
| Body Material | Aluminum | Ceramic |
| Resistance Type | Splash Resistant | Water Resistant | Dust Resistant | Fingerprint Resistant |
| IP Rating | IP68 |
| Resistance Features | Maximum Depth Of 6 Metres Up To 30 Minutes Under IEC Standard 60529 |
| Mobile Type | iOS Smartphone |
| Mobile Design | Bar |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Navigation System | Galileo | GLONASS | GPS | QZSS | BeiDou | NavIC |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | FDD-5G NR: (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR: (Bands n38, n40, n41, n48, n53, n77, n78, n79) | FDD-LTE: (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TDD-LTE: (Bands 34, 38, 39, 40, 41, 42, 48, 53) | UMTS/HSPA+/DC-HSDPA: (850, 900, 1700/2100, 1900, 2100 MHz) | GSM/EDGE: (850, 900, 1800, 1900 MHz) |
| OS Type | iOS |
| OS Name & Version | iOS 26 |
| Buttons & Controls | Action Button | Volume Up/Down | Side Button |
| Processor Name | A19 Pro |
| GPU (Graphics) | 6‑Core GPU with Neural Accelerators, Hardware‑accelerated Ray Tracing |
| Additional Processor Details | 16‑Core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | CPU With 2 Performance & 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.80 x 0.87 x 16.34 |
| Product Weight | 231 g |
| Dimensions In Inches (WxDxH) | 3.07 x 0.34 x 6.43 |
| Screen Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2868x1320pixels |
| Screen Size in CM | 17.42 cm |
| Pixel Density | 460 ppi |
| Screen Size in Inches | 6.9 Inches |
| Additional Screen Specifications | OLED Display, Dynamic Island, Always-On Display, 1,000 Nits Typical Brightness, 1,600 Nits Peak Brightness, 1 Nit Minimum Brightness, Wide Color (P3), Haptic Touch |
| Brightness | 3000 Nits |
| Screen Protection | Ceramic Shield 2 |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | eSIM | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | LiDAR Scanner, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors, Barometer |
| Additional Smart Functions | Apple Intelligence, Visual Intelligence, Emergency SOS, Crash Detection |
| Smart Assistance & Control | Siri Supported |
| Additional Audio Features | Spatial Audio Playback, Spatial Audio and Stereo Recording, Voice Isolation, and Wide Spectrum Modes |
| Speaker Type | Stereo Speakers |
| Music Playback Format Supported | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Audio Jack Port | USB Type-C Port |
| Internal Storage | 512GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 17 Pro Max (512GB, Silver)
|
Apple iPhone 17 Pro Max (2TB, Cosmic Orange)
|
Apple iPhone 17 Pro Max (2TB, Silver)
|
|
|---|---|---|---|
| Price | ₹169,900.00 | ₹229,900.00 | ₹229,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Bar | Bar | Bar |
| Model Series | iPhone 17 Pro Max | iPhone 17 Pro Max | iPhone 17 Pro Max |
| Model Number | MFYQ4HN/A | MG004HN/A | MFYY4HN/A |
| Dimensions In Cm (wxdxh) | 7.80 x 0.87 x 16.34 | 7.80 x 0.87 x 16.34 | 7.80 x 0.87 x 16.34 |
| Product Weight | 231 g | 231 g | 231 g |
| Dimensions In Inches (wxdxh) | 3.07 x 0.34 x 6.43 | 3.07 x 0.34 x 6.43 | 3.07 x 0.34 x 6.43 |
| Os Type | iOS | iOS | iOS |