| Included Software | Built-in Apps |
| Brand Color | Mist Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Up to 30 Hours Video Playback, Up to 27 Hours Video Playback (Streamed) |
| Rear Camera | 48 MP | 48 MP |
| Front Camera | 18 MP |
| Rear Camera Configuration | Dual Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | Up to 50% Charge in 20 Minutes |
| Customer Support Number | 7207666000 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Origin | India | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x USB Charging Cable |
| Package Includes | 1 x Mobile Phone, 1 x USB-C Charge Cable, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone17Apple |
| Model Number | MG6L4HN/A |
| Body Material | Aluminum | Ceramic |
| Resistance Type | Dust Resistant | Water Resistant | Splash Resistant |
| IP Rating | IP68 |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Navigation System | NavIC | GPS | Galileo | QZSS | BeiDou | GLONASS |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| OS Type | iOS |
| OS Name & Version | iOS 26 |
| Buttons & Controls | Volume Up/Down | Action Button | Side Button |
| Processor Name | A19 |
| GPU (Graphics) | 5-Core GPU With Neural Accelerators |
| Additional Processor Details | 16-Core Neural Engine | Hardware-Accelerated Ray Tracing |
| Processor Brand | Apple |
| CPU Specs | 6-Core CPU With 2 Performance And 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.15 x 0.79 x 14.96 |
| Product Weight | 177 g |
| Dimensions In Inches (WxDxH) | 2.81 x 0.31 x 5.89 |
| Screen Type | Super Retina |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2622x1206pixels |
| Screen Size in CM | 15.93 cm |
| Pixel Density | 460 ppi |
| Screen Size in Inches | 6.3 Inches |
| Additional Screen Specifications | OLED Display |
| Brightness | 3000 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano | eSIM |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Face ID | Barometer | High Dynamic Range Gyro | High-g Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
| Smart Assistance & Control | Siri Supported |
| Internal Storage | 256GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 17 (256GB, Mist Blue)
|
Apple iPhone 17 (256GB, White)
|
Apple iPhone 17 (256GB, Lavender)
|
|
|---|---|---|---|
| Price | ₹82,900.00 | ₹82,900.00 | ₹82,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone17Apple | iPhone 17 | iPhone 17 |
| Model Number | MG6L4HN/A | MG6K4HN/A | MG6M4HN/A |
| Dimensions In Cm (wxdxh) | 7.15 x 0.79 x 14.96 | 7.15 x 0.79 x 14.96 | 7.15 x 0.79 x 14.96 |
| Product Weight | 177 g | 177 g | 177 g |
| Dimensions In Inches (wxdxh) | 2.81 x 0.31 x 5.89 | 2.81 x 0.31 x 5.89 | 2.81 x 0.31 x 5.89 |
| Os Type | iOS | iOS | iOS |