| Included Software | Built-in Apps |
| Brand Color | Black |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Up to 30 Hours Video Playback, Up to 27 Hours Video Playback (Streamed) |
| Rear Camera | 48 MP | 48 MP |
| Front Camera | 18 MP |
| Rear Camera Configuration | Dual Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | Up to 50% Charge in 20 Minutes |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Origin | India | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Charging Cable |
| Package Includes | 1 x Mobile Phone, 1 x USB-C Charge Cable, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 17 |
| Model Number | MG6J4HN/A |
| Body Material | Ceramic | Aluminum |
| Resistance Type | Water Resistant | Dust Resistant | Splash Resistant |
| IP Rating | IP68 |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Navigation System | Galileo | GPS | BeiDou | NavIC | QZSS | GLONASS |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | FDD-5G NR: (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | FDD-LTE: (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TDD-LTE: (Bands 34, 38, 39, 40, 41, 42, 48, 53) | UMTS/HSPA+/DC-HSDPA: (850, 900, 1700/2100, 1900, 2100 MHz) | GSM/EDGE: (850, 900, 1800, 1900 MHz) |
| OS Type | iOS |
| OS Name & Version | iOS 26 |
| Buttons & Controls | Action Button | Side Button | Volume Up/Down |
| Processor Name | A19 |
| GPU (Graphics) | 5-Core GPU With Neural Accelerators |
| Additional Processor Details | 16-Core Neural Engine | Hardware-Accelerated Ray Tracing |
| Processor Brand | Apple |
| CPU Specs | 6-Core CPU With 2 Performance And 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.15 x 0.79 x 14.96 |
| Product Weight | 177 g |
| Dimensions In Inches (WxDxH) | 2.81 x 0.31 x 5.89 |
| Screen Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2622x1206pixels |
| Screen Size in CM | 15.93 cm |
| Pixel Density | 460 ppi |
| Screen Size in Inches | 6.3 Inches |
| Additional Screen Specifications | OLED Display |
| Brightness | 3000 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | eSIM | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Face ID | Barometer | High Dynamic Range Gyro | High-g Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
| Smart Assistance & Control | Siri Supported |
| Speaker Type | Stereo Speakers |
| Internal Storage | 256GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 17 (256GB, Black)
|
Apple iPhone 16e (256GB, Black)
|
Apple iPhone 16 Plus (256GB, Black)
|
|
|---|---|---|---|
| Price | ₹82,900.00 | ₹69,900.00 | ₹89,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone 17 | iPhone16e | iPhone 16 Plus |
| Model Number | MG6J4HN/A | MD1T4HN/A | MXWN3HN/A |
| Dimensions In Cm (wxdxh) | 7.15 x 0.79 x 14.96 | 7.15 x 0.78 x 14.67 | 7.78 x 0.78 x 16.09 |
| Product Weight | 177 g | 167 | 199 g |
| Dimensions In Inches (wxdxh) | 2.81 x 0.31 x 5.89 | 2.82 x 0.31 x 5.78 | 3.06 x 0.31 x 6.33 |
| Os Type | iOS | iOS | iOS |