| Lock | Passwords, Facial |
| Included Software | Built-in Apps |
| Additional Features | Precision Dual Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital Compass, iBeacon Micro-location, Peace of Mind: Emergency SOS, Crash Detection, Second-generation Ultra Wideband Chip, Thread Networking Technology, Express Cards with Power Reserve, 2000000:1 Contrast Ratio (Typical), MagSafe, VoiceOver, Magnifier, AssistiveTouch, Eye Tracking, RTT and TTY Support, Closed Captions, Personal Voice, Vocal Shortcuts, Spoken Content, Video Mirroring and Video Out Support |
| Brand Color | Black Titanium |
| Color | BLACK |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Up to 27 hours Video Playback, Up to 22 hours Video Playback (Streamed), Up to 85 hours Audio Playback |
| Rear Camera Configuration | Triple Rear Camera |
| Rear Flash | True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Camera Features | Rear Camera: 48MP Fusion: 24 mm, Ƒ/1.78 Aperture, Second‑Generation Sensor‑Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super‑High‑Resolution Photos (24MP and 48MP), Also Enables 12MP 2X Telephoto: 52 mm, Ƒ/1.6 Aperture, Sensor‑Shift Optical Image Stabilisation, 100% Focus Pixels, 48MP Ultra Wide: 13 mm, Ƒ/2.2 Aperture and 120° Field of View, Hybrid Focus Pixels, Super-High-Resolution Photos (48MP), 12MP 5X Telephoto: 120 mm, Ƒ/2.8 Aperture and 20° Field of View, 100% Focus Pixels, Seven-Element Lens, 3D Sensor-Shift Optical Image Stabilisation and Autofocus, Tetraprism Design, 5X Optical Zoom In, 2X Optical Zoom Out; 10X Optical Zoom Range, Digital Zoom up to 25X, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63MP), Latest-Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Apple Proraw, Wide Color Capture For Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red-Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif, Jpeg and Dng | Front Camera: 12MP Camera, Ƒ/1.9 Aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest-Generation Photographic Styles, Apple Proraw, Wide Color Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
| Video Recording Features | Rear Camera: 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, 60 Fps, 100 fps (Fusion) or 120 Fps (Fusion), 1080P Dolby Vision Video Recording at 25 fps, 30 fps, 60 Fps or 120 fps (Fusion), 720P Dolby Vision Video Recording at 30 Fps, Cinematic Mode up to 4K Hdr at 30 fps, Action Mode Up to 2.8K at 60 fps, Spatial Video Recording at 1080P at 30 fps, Prores Video Recording up to 4K At 120 fps with External Recording, Log Video Recording, Academy Color Encoding System, Macro Video Recording, Including fSlow‑Motion and Time‑Lapse, Slow‑Motion Video Support for 1080P up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion), Time‑Lapse Video with Stabilisation, Night Mode Time‑Lapse, Quicktake Video up to 4K at 60 fps In Dolby Vision, Second‑Generation Sensor‑Shift Optical Image Stabilisation For Video (Fusion), 3D Sensor‑Shift Optical Image Stabilisation and Autofocus for Video (Telephoto), Digital Zoom up to 25X, Audio Zoom, True Tone Flash, Cinematic Video Stabilisation (4K, 1080P And 720P), Continuous Autofocus Video, Take 8MP Still Photos While Recording 4K Video, Playback Zoom, Spatial Audio and Stereo Recording, Four Studio-Quality Mics, Wind Noise Reduction, Audio Mix | Front Camera: 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps Or 60 fps, 1080P Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, Prores Video Recording up to 4K at 60 fps with External Recording, Log Video Recording, Academy Color Encoding System, Slo-Mo Video Support For 1080P at 120 fps, Time‑Lapse Video with Stabilisation, Night Mode Time-Lapse, Quicktake Video up to 4K At 60 fps in Dolby Vision, Cinematic Video Stabilisation (4K, 1080P and 720P), Spatial Audio and Stereo Recording |
| Recording File Format | Video Formats Recorded: HEVC, H.264, ProRes, 4K, 1080p, 720p |
| Rear Camera | 48 MP | 48 MP | 12 MP |
| Front Camera | 12 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | Up to 50% Charge in Around 30 Minutes |
| Additional Charging Features | MagSafe Wireless Charging up to 25W with 30W Adapter or Higher, Qi2 Wireless Charging up to 15W, Qi Wireless Charging up to 7.5W |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple INC, One Apple Park Way, Cupertino, CA 95014, USA |
| Country of Origin | USA |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Charging Cable |
| Package Includes | 1 x Mobile Phone, 1 x USB-C Charge Cable, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 16 Pro |
| Model Number | MYND3HN/A |
| Body Material | Aluminum | Titanium |
| Resistance Type | Dust Resistant | Water Resistant | Splash Resistant | Fingerprint Resistant |
| IP Rating | IP68 |
| Resistance Features | Fingerprint-Resistant Oleophobic Coating |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 7 with 2x2 MIMO |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | 4G FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) | 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | 2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
| OS Type | iOS |
| OS Name & Version | iOS 18 |
| Buttons & Controls | Volume Up/Down | Camera Button | Action Button | Side Button |
| Additional Physical Features | Titanium Design, Latest Generation Ceramic Shield Front, Textured Matt Glass Back |
| Processor Name | A18 Pro |
| GPU (Graphics) | 6-core GPU |
| Additional Processor Details | 16-core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | 6-core CPU with 2 Performance and 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.15 x 0.82 x 14.96 |
| Product Weight | 199 g |
| Dimensions In Inches (WxDxH) | 2.81 x 0.32 x 5.89 |
| Screen Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2622x1206pixels |
| Screen Size in CM | 15.93 |
| Pixel Density | 458 ppi |
| Screen Size in Inches | 6.3 |
| Brightness | 2000 |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano | eSIM |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Additional Smart Functions | Voice Guidance |
| Smart Assistance & Control | Siri Supported |
| Additional Audio Features | FaceTime Audio, Voice Over LTE, Wi-Fi Calling, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Userâconfigurable Maximum Volume Limit |
| Audio Technology | Spatial Audio Playback, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Speaker Type | Stereo Speakers |
| Music Playback Format Supported | AAC, APAC, MP3, Apple Lossless, FLAC |
| Internal Storage | 128GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 16 Pro (128GB, Black Titanium)
|
Apple iPhone 16 Pro (128GB, Natural Titanium)
|
Apple iPhone 16 Pro (128GB, Desert Titanium)
|
|
|---|---|---|---|
| Price | ₹109,900.00 | ₹109,900.00 | ₹109,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone 16 Pro | iPhone 16 Pro | iPhone 16 Pro |
| Model Number | MYND3HN/A | MYNG3HN/A | MYNF3HN/A |
| Dimensions In Cm (wxdxh) | 7.15 x 0.82 x 14.96 | 7.15 x 0.82 x 14.96 | 7.15 x 0.82 x 14.96 |
| Product Weight | 199 g | 199 g | 199 g |
| Dimensions In Inches (wxdxh) | 2.81 x 0.32 x 5.89 | 2.81 x 0.32 x 5.89 | 2.81 x 0.32 x 5.89 |
| Os Type | iOS | iOS | iOS |