| Lock | Passwords, Facial |
| Included Software | Built-in Apps |
| Additional Features | GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, iBeacon Micro-location, Peace of Mind: Emergency SOS, Crash Detection, 2000000:1 Contrast Ratio (Typical), MagSafe, VoiceOver, Magnifier, AssistiveTouch, Eye Tracking, RTT and TTY Support, Closed Captions, Personal Voice, Vocal Shortcuts, Spoken Content |
| Brand Color | Teal |
| Color | GREEN |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Up to 22 hours Video Playback, Up to 18 hours Video Playback (Streamed), Up to 80 hours Audio Playback |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Camera Features | Rear Camera: 48MP Fusion: 26 mm, ƒ/1.6 Aperture, Sensor‑shift Optical Image Stabilisation, 100% Focus Pixels, support for super-high-resolution Photos (24MP and 48MP), Also Enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 Aperture, Sensor-shift Optical Image Stabilisation, 100% Focus Pixels, 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of View, 100% Focus Pixels, 2x Optical Zoom in, 2x Optical zoom out; 4x Optical Zoom Range, Digital Zoom up to 10x, Camera Control, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial Photos, Macro photography, Wide Colour Capture for Photos and Live Photos, Lens correction (Ultra Wide), Advanced Red‑eye Correction, Auto Image Stabilisation, Burst mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG | Front Camera: 12MP Camera: ƒ/1.9 Aperture, Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night Mode, Latest-generation Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst mode |
| Video Recording Features | Rear Camera: 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, 720p Dolby Vision Video Recording at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to 2.8K at 60 fps, Macro Video Recording, Including Slow Motion and Time-lapse, Slow Motion Video Support for 1080p at 120 fps or 240 fps, Spatial video recording at 1080p at 30 fps, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K at 60 fps in Dolby Vision, Sensor-shift optical image stabilisation for video (Fusion), Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation (4K, 1080p and 720p), Continuous autofocus Video, Take 8MP still photos while recording 4K video, Playback zoom, Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix | Front Camera: 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, Slow-motion Video Support for 1080p at 120 fps, Time‑lapse video with Stabilisation, Night Mode Time-lapse, QuickTake video up to 4K at 60 fps in Dolby Vision, Cinematic Video Stabilisation (4K, 1080p and 720p), Spatial Audio and Stereo Recording |
| Recording File Format | Video formats recorded: HEVC, H.264, 4K, 1080p, 720p |
| Rear Camera | 48 MP | 12 MP |
| Front Camera | 12 MP |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | Upto 50% Charge in Around 30 Minutes |
| Additional Charging Features | MagSafe Wireless Charging up to 25W with 30W Adapter or Higher, Qi2 Wireless Charging up to 15W, Qi Wireless Charging up to 7.5W, Fast-charge Capable |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple INC, One Apple Park Way, Cupertino, CA 95014, USA |
| Country of Origin | USA |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Charging Cable |
| Package Includes | 1 x Mobile Phone, 1 x USB-C Charge Cable, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 16 |
| Model Number | MYED3HN/A |
| Body Material | Aluminum |
| Resistance Type | Dust Resistant | Water Resistant | Splash Resistant | Fingerprint Resistant |
| IP Rating | IP68 |
| Resistance Features | Fingerprint-Resistant Oleophobic Coating |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Second-Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | FDD 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDDâ5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | 4G FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TDD LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) | 3G UMTS/HSPA+/DC HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | 2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
| OS Type | iOS |
| OS Name & Version | iOS 18 |
| Buttons & Controls | Volume Up/Down | Camera Button | Side Button | Action Button |
| Additional Physical Features | Aluminium Design, Latest-Generation Ceramic Shield Front Colour-Infused Glass Back |
| Processor Name | A18 |
| GPU (Graphics) | 5 core GPU |
| Additional Processor Details | 16 core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | 6-core CPU with 2 Performance and 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.16 x 0.78 x 14.76 |
| Product Weight | 170 g |
| Dimensions In Inches (WxDxH) | 2.82 x 0.31 x 5.81 |
| Screen Type | Super Retina XDR |
| Screen Resolution | 2556 x 1179 pixels |
| Screen Size in CM | 15.54 |
| Pixel Density | 461 ppi |
| Screen Size in Inches | 6.1 |
| Brightness | 2000 |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano | eSIM |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Additional Smart Functions | Voice Guidance |
| Smart Assistance & Control | Siri Supported |
| Additional Audio Features | FaceTime Audio, Voice Over LTE, Wi-Fi Calling, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes |
| Audio Technology | Spatial Audio Playback, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Speaker Type | Stereo Speakers |
| Music Playback Format Supported | AAC, APAC, MP3, Apple Lossless, FLAC |
| Internal Storage | 128GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 16 (128GB, Teal)
|
Apple iPhone 16 Plus (128GB, Teal)
|
Apple iPhone 16 Plus (128GB, Pink)
|
|
|---|---|---|---|
| Price | ₹69,900.00 | ₹79,900.00 | ₹79,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone 16 | iPhone 16 Plus | iPhone 16 Plus |
| Model Number | MYED3HN/A | MXVY3HN/A | MXVW3HN/A |
| Dimensions In Cm (wxdxh) | 7.16 x 0.78 x 14.76 | 7.78 x 0.78 x 16.09 | 7.78 x 0.78 x 16.09 |
| Product Weight | 170 g | 199 g | 199 g |
| Dimensions In Inches (wxdxh) | 2.82 x 0.31 x 5.81 | 3.06 x 0.31 x 6.33 | 3.06 x 0.31 x 6.33 |
| Os Type | iOS | iOS | iOS |