| Software Locks | Pin |
| Biometric Locks | Facial |
| Lock | Pin | Facial |
| Included Software | Built-in Apps |
| Additional Features | Safety: Emergency SOS | GPS |
| Brand Color | (Product)Red |
| Color | RED |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 3279 mAh |
| Standard Battery Life | Video Playback: Up to 20 Hours | Video Playback (streamed): Up to 16 Hours | Audio Playback: Up to 80 Hours |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Camera Features | Rear Camera : 2x Optical Zoom Out | Digital Zoom Up To 3x | Sapphire Crystal Lens Cover | Photonic Engine | Deep Fusion | Smart HDR 4 | Portrait Mode With Advanced Bokeh And Depth Control | Portrait Lighting With Six Effects (Natural| Studio| Contour| Stage| Stage Mono| High-Key Mono) | Night Mode | Panorama (Up To 63MP) | Photographic Styles | Wide Colour Capture For Photos And Live Photos | Lens Correction (Ultra Wide) | Advanced Red-Eye Correction | Auto Image Stabilisation | Burst Mode | Photo Geotagging | Six-Element Lens | Retina Flash | Portrait Lighting With Six Effects (Natural| Studio| Contour| Stage| Stage Mono| High-Key Mono) | Animoji And Memoji | Wide Colour Capture For Photos And Live Photos | Lens Correction |
| Video Recording Features | Rear and Front Camera : 4K Video Recording At 24 fps| 25 fps| 30 fps Or 60 fps | 1080P HD Video Recording At 25 fps| 30 fps Or 60 fps | 720P HD Video Recording At 30 fps | Cinematic Mode Up To 4K HDr At 30 fps | Action Mode Up To 2.8K At 60 fps | HDR Video Recording With Dolby Vision Up To 4K At 60 fps | Slow Motion Video Support For 1080P At 120 fps Or 240 fps | Time-Lapse Video With Stabilisation | Night Mode Time-Lapse | Quicktake Video | Sensor-Shift Optical Image Stabilisation For Video (Main) | Audio Zoom | True Tone Flash | Cinematic Video Stabilisation (4K| 1080P And 720P) | Continuous Autofocus Video | Take 8Mp Still Photos While Recording 4K Video | Playback Zoom | Video Formats Recorded: HEVC And H.264 | Stereo Recording | Front Camera : 4K Video Recording At 24 fps| 25 fps| 30 fps Or 60 fps | 1080P HD Video Recording At 25 fps| 30 fps Or 60 fps | Cinematic Mode Up To 4K HDR At 30 fps | HDR Video Recording With Dolby Vision Up To 4K At 60 fps |
| Recording File Format | Video Recording : HEVC and H.264 |
| Rear Camera | 12 MP | 12 MP |
| Front Camera | 12 MP |
| Charging Pin Type | Lightning Port |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Additional Charging Features | Magsafe Wireless Charging Up To 15W | Qi Wireless Charging Up To 7.5W | Charging Via Usb To Computer System Or Power Adapter |
| Customer Support Number | 8040455150 |
| Customer Support Email | apple.service@ingrammicro.co.in |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Private Limited. 19th Floor| Concorde Tower C| UB City| No.24| Vittal Mallya Road| Bangalore 560001| India. |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | Quick-Start-Guide | Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB-C to Lightning Cable |
| Package Includes | 1 x Mobile Phone U |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 14 |
| Model Number | MPVA3HN/A |
| Resistance Type | Dust Resistant | Water Resistant | Fingerprint Resistant | Splash Resistant |
| IP Rating | IP68 |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 6 with 2x2 MIMO |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| OS Type | iOS |
| OS Name & Version | iOS 17 |
| Buttons & Controls | Volume Up/Down |
| Additional Physical Features | Voice Control | Ceramic Shield Front |
| Processor Name | A15 Bionic |
| GPU (Graphics) | Apple GPU (5-core Graphics) |
| Additional Processor Details | Neural Engine (16-core) |
| Processor Brand | Apple |
| CPU Specs | 6-Core CPU with 2 Performance and 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.15 x 0.78 x 14.60 |
| Product Weight | 172 g |
| Dimensions In Inches (WxDxH) | 2.82 x 0.31 x 5.78 |
| Screen Type | Super Retina |
| Screen Resolution | 2532 x 1170 pixels |
| Screen Size in CM | 15.4 cm |
| Pixel Density | 429 ppi |
| Screen Size in Inches | 6.1 Inches |
| Additional Screen Specifications | HDR Display | True Tone | Wide colour (P3) | Haptic Touch | 800 nits Max Brightness (Typical) | Fingerprint-Resistant Oleophobic Coating | Support for Display of Multiple Languages and Characters Simultaneously |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Smart Sensors | Face ID | Barometer | High Dynamic Range Gyro | High-g Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
| Additional Smart Functions | Voice Guidance |
| Smart Assistance & Control | Siri Supported |
| Audio Technology | Spatial Audio Playback| Dolby Technology| Stereo Speaker |
| Speaker Type | Stereo Speakers |
| Music Playback Format Supported | AAC | MP3 | Apple Lossless | FLAC | Dolby Digital | Dolby Digital Plus | Dolby Atmos |
| Audio Jack Port | Lightning Port |
| Internal Storage | 128GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 14 (128GB, Product Red)
|
Apple iPhone 16 Plus (128GB, Pink)
|
Apple iPhone 16 Plus (128GB, Ultramarine)
|
|
|---|---|---|---|
| Price | ₹59,900.00 | ₹79,900.00 | ₹79,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone 14 | iPhone 16 Plus | iPhone 16 Plus |
| Model Number | MPVA3HN/A | MXVW3HN/A | MXVX3HN/A |
| Dimensions In Cm (wxdxh) | 7.15 x 0.78 x 14.60 | 7.78 x 0.78 x 16.09 | 7.78 x 0.78 x 16.09 |
| Product Weight | 172 g | 199 g | 199 g |
| Dimensions In Inches (wxdxh) | 2.82 x 0.31 x 5.78 | 3.06 x 0.31 x 6.33 | 3.06 x 0.31 x 6.33 |
| Os Type | iOS | iOS | iOS |