| Software Locks | Pin |
| Biometric Locks | Facial |
| Lock | Pin | Facial |
| Included Software | Not Applicable |
| Brand Color | Blue |
| Color | BLUE |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 3240 mAh |
| Standard Battery Life | Video Playback Up to 19 Hours | Video Playback (Streamed) Up to 15 Hours | Audio Playback Up to 75 Hours |
| Rear Flash | True Tone Flash |
| Rear Camera | 12 MP | 12 MP |
| Front Camera | 12 MP |
| Rear Camera Configuration | Dual Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Additional Certifications | IEC Standard 60529 |
| Charging Pin Type | Lightning Port |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | Up to 50% Charge in 30 Minutes with 20 W Adapter |
| Additional Charging Features | Power Saving Options |
| Customer Support Number | 8040455150 |
| Customer Support Email | apple.service@ingrammicro.co.in |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Private Limited. 19th Floor| Concorde Tower C| UB City| No.24| Vittal Mallya Road| Bangalore 560001| India. |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | User-Manual | Warranty Card | Quick-Start-Guide |
| Main product | 1 x Mobile Phone U |
| Accessories | Lightning to USB Cable |
| Package Includes | 1 x Mobile Phone U |
| Generic Name | Mobile Phone |
| Brand | Apple |
| Model Series | iPhone 13 |
| Model Number | MLPK3H |
| Body Material | Aluminum |
| Resistance Type | Water Resistant | Splash Resistant | Dust Resistant | Fingerprint Resistant |
| IP Rating | IP-68 |
| Mobile Type | iOS Smartphone |
| Mobile Design | Touch |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.0 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 6 with 2x2 MIMO |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 2G GSM/EDGE: 850/900/1800/1900 MHz | 5G NR: Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78/n79 | 3G UMTS/HSPA+/DC HSDPA: 850/900/1700/2100/1900/2100 MHz |
| OS Type | iOS |
| OS Name & Version | iOS 17 |
| Additional Physical Features | Ceramic Shield Front | 2 x Microphone |
| Processor Name | A15 Bionic |
| GPU (Graphics) | Apple GPU (4-core Graphics) |
| Additional Processor Details | Next-Generation 16-core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | New 6-core CPU With 2 Performance And 4 Efficiency Cores |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 7.15 x 0.76 x 14.67 |
| Product Weight | 173 g |
| Dimensions In Inches (WxDxH) | 2.81 x 0.30 x 5.78 |
| Screen Type | Super Retina |
| Screen Ratio | 19.5:9 |
| Screen Resolution | 2532 x 1170 pixels |
| Screen Size in CM | 15.4 cm |
| Pixel Density | 443 ppi |
| Screen Size in Inches | 6.1 Inches |
| Brightness | 1200 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Additional Smart Functions | Voice Guidance |
| Smart Assistance & Control | Siri Supported |
| Speaker Type | Stereo Speakers |
| Audio Jack Port | Lightning Port |
| Internal Storage | 128GB |
| Memory Card Supported | No |
|
This product
Apple iPhone 13 (128GB, Blue)
|
Apple iPhone 15 Plus (128GB, Blue)
|
Apple iPhone 14 (128GB, Blue)
|
|
|---|---|---|---|
| Price | ₹49,900.00 | ₹69,900.00 | ₹54,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Mobile Type | iOS Smartphone | iOS Smartphone | iOS Smartphone |
| Mobile Design | Touch | Touch | Touch |
| Model Series | iPhone 13 | iPhone 15 Plus | iPhone 14 |
| Model Number | MLPK3H | MU163HN/A | MPVN3HN/A |
| Dimensions In Cm (wxdxh) | 7.15 x 0.76 x 14.67 | 7.78 x 0.78 x 16.09 | 7.15 x 0.78 x 14.67 |
| Product Weight | 173 g | 201 g | 172 g |
| Dimensions In Inches (wxdxh) | 2.81 x 0.30 x 5.78 | 3.06 x 0.31 x 6.33 | 2.82 x 0.31 x 5.78 |
| Os Type | iOS | iOS | iOS |