| Lock | Password, Fingerprint |
| Included Software | Built-in Apps |
| Additional Features | FaceTime Video, Centre Stage, Digital Compass, iBeacon Micro-location, Unlock iPad, Secure Personal Data Within Apps, Built-in Accessibility Features: Supporting Vision, Mobility, Hearing & Cognitive Disabilities, Features Include: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, Real-Time Text, Audio Descriptions, Subtitles & Closed Captioning, Live Captions, Supports Magic Keyboard Folio, Game Mode |
| Brand Color | Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium Polymer |
| Standard Battery Life | Up to 10 Hours of Surfing The Web on Wi‑Fi or Watching Video |
| Rear Camera Configuration | Single Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Camera Features | Rear Camera: ƒ/1.8 Aperture, Digital Zoom Up to 5x, Five-element Lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Smart HDR 4, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG | Front Camera: ƒ/2.4 Aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Cinematic Video Stabilisation (1080p and 720p), Lens Correction, Auto Image Stabilisation, Burst Mode |
| Video Recording Features | 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps or 60 fps, Slow‑motion Video Support for 1080p at 120 fps or 240 fps, Time-lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Video Image Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Playback Zoom |
| Recording File Format | HEVC & H.264 |
| Rear Camera | 12 MP |
| Front Camera | 12 MP |
| Certifications | Energy Star Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | No |
| Additional Charging Features | 20W USB-C Power Adapter, Built-in 28.93-Watt-hour Rechargeable Battery |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private. Ltd.,13Th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560 001 India |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card |
| Main product | 1xiPadU |
| Accessories | 1 x USB-C Charge Cable (1 m), 1 x 20W USB-C Power Adapter |
| Package Includes | 1 x iPad, 1 x USB-C Charge Cable (1 m), 1 x 20W USB-C Power Adapter, 1 x Warranty Card |
| Generic Name | Tablet/eReader/eWriter |
| Brand | Apple |
| Model Series | iPad A16 |
| Model Number | MD4G4HN/A |
| Body Material | Aluminum | Metal | Recycled Plastic |
| Resistance Type | Fingerprint Resistant |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 6 (802.11ax) with 2x2 MIMO, Simultaneous Dual Band |
| Cellular Technology | Not Applicable |
| Network Technology Supported | Not Applicable |
| OS Type | iPadOS |
| OS Name & Version | iPadOS 26 |
| Buttons & Controls | Power Control | Volume Up/Down |
| Fingerprint Reader Placement | Top Mount |
| Processor Name | A16 Bionic |
| GPU (Graphics) | 4-core GPU |
| Additional Processor Details | 16-core Neural Engine |
| Processor Brand | Apple |
| Number of Cores | 5 |
| Dimensions In CM (WxDxH) | 24.86 x 0.7 x 17.95 |
| Product Weight | 477 g |
| Dimensions In Inches (WxDxH) | 9.79 x 0.28 x 7.07 |
| Screen Type | Liquid Retina |
| Refresh Rate | 60 Hz |
| Screen Resolution | 2360 x 1640 pixels |
| Screen Size in CM | 27.59 cm |
| Pixel Density | 264 ppi |
| Screen Size in Inches | 11 Inches |
| Additional Screen Specifications | LED Backlit Multi‑Touch Display with IPS Technology, Fingerprint-Resistant Oleophobic Coating, True Tone, Supports Dolby Vision and HDR10 Content, Supports Apple Pencil (USB-C), Supports Apple Pencil (1st generation), sRGB Colour |
| Brightness | 500 Nits |
| Number of SIMs Supported | Not Applicable |
| Speaker Type | Stereo Speakers |
| Audio Technology | Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Music Playback Format Supported | AAC, MP3, Apple Lossless, FLAC |
| Additional Audio Features | User-configurable Maximum Volume Limit, Dual Microphones, FaceTime Audio, Landscape Stereo Speakers |
| Internal Storage | 256GB |
| Memory Card Supported | No |
| Smart Assistance & Control | Siri Supported |
| Smart Sensors | Touch ID, Three‐axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
| Additional Smart Functions | Video Mirroring, AssistiveTouch, Siri and Dictation, Type to Siri |
| Tablet Type | iPadOS Tablet |
| Connectivity | Wi-Fi Only |
| Lifestyle | Home | Entertainment | Students | Everyday Use |
|
This product
Apple iPad Wi-Fi (11 Inch, 256GB, Silver)
|
Apple iPad Pro M5 Chip Wi-Fi+5G (13 Inch, 256GB, Silver, 2026 m…
|
Apple iPad Pro M5 Chip Wi-Fi+5G (13 Inch, 256GB, Space Black, 2…
|
|
|---|---|---|---|
| Price | ₹44,900.00 | ₹223,900.00 | ₹223,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Tablet Type | iPadOS Tablet | iPadOS Tablet | iPadOS Tablet |
| Connectivity | Wi-Fi Only | Wi-Fi+5G | Wi-Fi+5G |
| Lifestyle | Home | Entertainment | Students | Everyday Use | Everyday Use | Entertainment | Work | Home | Everyday Use | Work | Home | Entertainment |
| Model Series | iPad A16 | iPad Pro 13 M5 | iPad Pro 13 M5 |
| Model Number | MD4G4HN/A | ME7X4HN/A | ME7W4HN/A |
| Dimensions In Cm (wxdxh) | 24.86 x 0.7 x 17.95 | 21.55 x 0.51 x 28.16 | 21.55 x 0.51 x 28.16 |
| Product Weight | 477 g | 582 g | 582 g |
| Dimensions In Inches (wxdxh) | 9.79 x 0.28 x 7.07 | 8.48 x 0.2 x 11.09 | 8.48 x 0.2 x 11.09 |