| Lock | Password | Fingerprint |
| Included Software | Built-in Apps |
| Additional Features | Thread Networking Technology, Magnetic Connector, Media Engine: Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW, Video Decode Engine, Video Encode Engine, ProRes Encode and Decode Engine, AV1 Decode, Location: Digital Compass, Wi‑Fi, iBeacon Micro-location, Unlock iPad, Secure Personal Data Within Apps, Make Purchases From The iTunes Store and App Store, Built-in Accessibility Features Supporting Vision, Mobility, Hearing and Cognitive Disabilities, Features Include: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions, Video Playback: HDR with Dolby Vision, HDR10+/HDR10 and HLG, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil Hover |
| Brand Color | Starlight |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 1 mAh |
| Standard Battery Life | Up to 10 Hours of Surfing The Web on Wi‑Fi or Watching Video |
| Rear Camera Configuration | Single Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash with True Tone |
| Camera Features | Rear Camera: F/1.8 aperture, Digital zoom up to 5x, Five‑Element Lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Sapphire Crystal Lens Cover, Smart HDR 4, Wide Colour Capture for Photos and Live Photos, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG | Front Camera:F/2.0 aperture, Smart HDR 4, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, Time‑Lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
| Video Recording Features | 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Slow‑Motion Video Support for 1080p at 120 fps or 240 fps, Time‑Lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Playback Zoom |
| Recording File Format | HEVC, H.264 |
| Rear Camera | 12 MP |
| Front Camera | 12 MP |
| Certifications | Energy Star Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | No |
| Additional Charging Features | Built‐in 36.59‐Watt‐Hour Rechargeable |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Private. Ltd.,13Th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560 001 India | Manufacturer Name & Address: Apple INC, One Apple Park Way, Cupertino, CA 95014, USA |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x User Manual | 1 x Warranty Card |
| Main product | 1xiPadU |
| Accessories | 1 x USB‑C Charge Cable (1 metre) | 1 x 20W USB‑C Power Adapter |
| Package Includes | 1 x iPad Air, 1 x USB‑C Charge Cable (1 metre), 1 x 20W USB‑C Power Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Tablet/eReader/eWriter |
| Brand | Apple |
| Model Series | iPad Air M4 |
| Model Number | MH614HN/A |
| Body Material | Aluminum |
| Resistance Type | Fingerprint Resistant |
| Resistance Features | Oleophobic Coating |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Wi-Fi Features | 2x2 MIMO, Simultaneous Dual Band, Wi-Fi Calling, Apple N1 Wireless Networking Chip |
| Cellular Technology | Not Applicable |
| Network Technology Supported | Not Applicable |
| OS Type | iPadOS |
| OS Name & Version | iPadOS 26 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Additional Physical Features | Thin and Light Design |
| Fingerprint Reader Placement | Top Mount |
| Processor Name | M4 |
| GPU (Graphics) | 9-Core GPU |
| Additional Processor Details | 16-Core Neural Engine, Over 4x Faster 3D Pro Rendering with Ray Tracing |
| Processor Brand | Apple |
| CPU Specs | 8-Core CPU with 3 Performance Cores and 5 Efficiency Cores |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 21.49 x 0.61 x 28.06 |
| Product Weight | 616 g |
| Dimensions In Inches (WxDxH) | 8.46 x 0.24 x 11.04 |
| Screen Type | Liquid Retina |
| Refresh Rate | 60 Hz |
| Screen Resolution | 2732 x 2048 pixels |
| Screen Size in CM | 32.78 cm |
| Pixel Density | 264 ppi |
| Screen Size in Inches | 13 Inches |
| Additional Screen Specifications | LED Backlit Multi‑Touch Display with IPS Technology, Wide Colour (P3), True Tone, Fully Laminated, Anti-Reflective Coating, Supports Full Native Resolution on the Built-in Display at Millions of Colours, Supports One External Display with Up to 4K Resolution at 60Hz |
| Brightness | 600 Nits |
| Number of SIMs Supported | Not Applicable |
| Hybrid SIM Slot | No |
| Speaker Brand | Dolby |
| Speaker Type | Stereo Speakers |
| Audio Technology | Dolby Digital, Dolby Digital Plus, Dolby Atmos, Spatial Audio Playback |
| Music Playback Format Supported | AAC, MP3, Apple Lossless, FLAC |
| Additional Audio Features | Landscape Speakers, FaceTime Audio, User-configurable Maximum Volume Limit, Dual Microphones for Calls, Video Recording and Audio Recording |
| Internal Storage | 512GB |
| Memory Card Supported | No |
| RAM | 12GB |
| Smart Assistance & Control | Siri Supported |
| Smart Sensors | Touch ID Sensor, Three-Axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
| Additional Smart Functions | Smart Connector, Apple Intelligence, Smart Script, Siri and Dictation, Digital Video Output, Centre Stage, Video Mirroring, Type to Siri |
| Tablet Type | iPadOS Tablet |
| Connectivity | Wi-Fi Only |
| Model Year | 2026 |
| Lifestyle | Everyday Use | Entertainment | Work | Gaming | Home | Students |
|
This product
Apple iPad Air M4 Chip Wi-Fi (13 Inch, 512GB, Starlight, 2026 M…
|
Apple iPad Air M4 Chip Wi-Fi (11 Inch, 1TB, Blue, 2026 Model)
|
Apple iPad Air M4 Chip Wi-Fi (13 Inch, 512GB, Blue, 2026 Model)
|
|
|---|---|---|---|
| Price | ₹155,900.00 | ₹161,900.00 | ₹155,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Tablet Type | iPadOS Tablet | iPadOS Tablet | iPadOS Tablet |
| Connectivity | Wi-Fi Only | Wi-Fi Only | Wi-Fi Only |
| Lifestyle | Everyday Use | Entertainment | Work | Gaming | Home | Students | Everyday Use | Home | Students | Entertainment | Work | Everyday Use | Home | Students | Work | Entertainment | Gaming |
| Model Series | iPad Air M4 | iPad Air M4 | iPad Air M4 |
| Model Number | MH614HN/A | MH3H4HN/A | MH604HN/A |
| Dimensions In Cm (wxdxh) | 21.49 x 0.61 x 28.06 | 17.85 x 0.61 x 24.76 | 21.49 x 0.61 x 28.06 |
| Product Weight | 616 g | 464 g | 616 g |
| Dimensions In Inches (wxdxh) | 8.46 x 0.24 x 11.04 | 7.03 x 0.24 x 9.75 | 8.46 x 0.24 x 11.04 |