| Lock | Password | Fingerprint |
| Included Software | Built-in Apps |
| Additional Features | Full Laminated, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil Hover, FaceTime video, Centre Stage, iPad to any FaceTime‑Enabled Device over Wi-Fi, Share Experiences like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime video, Voice Isolation and Wide Spectrum Microphone Modes, Dual Microphones for Calls, Video Recording and Audio Recording, Location: Digital Compass, Wifi, iBeacon Micro-location, Digital Video Output: Native DisplayPort Output over USB-C, Charging via Power Adapter or USB‑C to Computer System, Accessibilty Features: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions, Language Support, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Operating Ambient Temperature: 0 Degree to 35 Degree C (32 Degree to 95 Degree F), Non-operating Temperature:−20 Degree to 45 Degree C (−4 Degree to 113 Degree F), Relative humidity:5 Percent to 95 Percent Non-Condensing, Operating Altitude: Tested Up to 3,000 m (10,000 ft) |
| Brand Color | Space Grey |
| Color | GREY |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 Months |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 1 mAh |
| Standard Battery Life | Up to 10 Hours of Surfing the Web on Wi‑Fi or Watching Video |
| Rear Camera Configuration | Single Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash with True Tone |
| Camera Features | Rear Camera: f/1.8 Aperture, Digital Zoom up to 5x, Five-element Lens, Panorama (up to 63MP), Sapphire Crystal Lens Cover, Autofocus with Focus Pixels, Smart HDR 4, Wide Colour Capture for Photos and Live Photos, Photo Geotagging, Auto Image Stabilisation, Burst Mode | Front Camera: f/2.0 Aperture, Smart HDR 4, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
| Video Recording Features | Rear Camera Video Recording: 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Slow‑motion Video Support for 1080p at 120 fps or 240 fps, Time‑lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Playback Zoom | Front Camera: 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, Time‑lapse Video with Stabilisation, Extended Dynamic Range for Video up to 30 fps, Cinematic Video Stabilisation (1080p and 720p) |
| Recording File Format | HEVC, H.264, AV1 and ProRes |
| Rear Camera | 12 MP |
| Front Camera | 12 MP |
| Certifications | Energy Star Certification |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | No |
| Additional Charging Features | Built‐in 28.93‐watt‐hour Rechargeable |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple INC, One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Documents | 1 x Warranty Card | 1 x User Manual |
| Main product | 1xiPadU |
| Accessories | 1 x USB-C Charge Cable (1 m) | 1 x 20W USB-C Power Adapter |
| Package Includes | 1 x iPad, 1 x USB-C Charge Cable (1 m), 1 x 20W USB-C Power Adapter, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Tablet/eReader/eWriter |
| Brand | Apple |
| Model Series | iPad Air M4 |
| Model Number | MH3G4HN/A |
| Body Material | Aluminum |
| Resistance Type | Fingerprint Resistant |
| Resistance Features | Oleophobic Coating |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth Supported | Yes |
| Wi-Fi Features | (802.11be) with 2x2 MIMO, Apple N1 Wireless Networking Chip, Simultaneous Dual Band, Thread Networking Technology |
| Cellular Technology | Not Applicable |
| Network Technology Supported | Not Applicable |
| OS Type | iPadOS |
| OS Name & Version | iPadOS 26 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Fingerprint Reader Placement | Top Mount |
| Processor Name | M4 |
| GPU (Graphics) | 9-Core GPU |
| Additional Processor Details | 16-Core Neural Engine, Over 4x Faster 3D Pro Rendering with Ray Tracing |
| Processor Brand | Apple |
| CPU Specs | 8-Core CPU with 3 Performance Cores and 5 Efficiency Cores |
| Number of Cores | 8 |
| Dimensions In CM (WxDxH) | 17.85 x 0.61 x 24.76 |
| Product Weight | 464 g |
| Dimensions In Inches (WxDxH) | 7.03 x 0.24 x 9.75 |
| Screen Type | Liquid Retina |
| Refresh Rate | 60 Hz |
| Screen Resolution | 2360 x 1640 pixels |
| Screen Size in CM | 27.59 cm |
| Pixel Density | 264 ppi |
| Screen Size in Inches | 11 Inches |
| Additional Screen Specifications | LED Backlit Multi‑Touch Display with IPS Technology, Wide Colour (P3), True Tone, Fully Laminated, Anti-Reflective Coating, Supports Full Native Resolution on the Built-in Display at Millions of Colours, Supports One External Display with Up to 4K Resolution |
| Brightness | 500 Nits |
| Number of SIMs Supported | Not Applicable |
| Hybrid SIM Slot | No |
| Speaker Brand | Dolby |
| Speaker Type | Stereo Speakers |
| Audio Technology | Dolby Digital, Dolby Digital Plus, Dolby Atmos, Spatial Audio Playback |
| Music Playback Format Supported | AAC, MP3, Apple Lossless, FLAC |
| Additional Audio Features | Landscape Stereo Speaker, User-configurable Maximum Volume Limit, FaceTime Audio |
| Internal Storage | 1TB |
| Memory Card Supported | No |
| RAM | 12GB |
| Smart Assistance & Control | Siri Supported |
| Smart Sensors | Touch ID, Three‐axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
| Additional Smart Functions | Apple Intelligence, Video Mirroring, Siri & Dictation, Type to Siri |
| Tablet Type | iPadOS Tablet |
| Connectivity | Wi-Fi Only |
| Model Year | 2026 |
| Lifestyle | Everyday Use | Home | Work | Students | Entertainment |
|
This product
Apple iPad Air M4 Chip Wi-Fi (11 Inch, 1TB, Space Grey, 2026 Mo…
|
Apple iPad Air M4 Chip Wi-Fi (11 Inch, 1TB, Blue, 2026 Model)
|
Apple iPad Air M4 Chip Wi-Fi (13 Inch, 512GB, Blue, 2026 Model)
|
|
|---|---|---|---|
| Price | ₹161,900.00 | ₹161,900.00 | ₹155,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Tablet Type | iPadOS Tablet | iPadOS Tablet | iPadOS Tablet |
| Connectivity | Wi-Fi Only | Wi-Fi Only | Wi-Fi Only |
| Lifestyle | Everyday Use | Home | Work | Students | Entertainment | Everyday Use | Home | Students | Entertainment | Work | Everyday Use | Home | Students | Work | Entertainment | Gaming |
| Model Series | iPad Air M4 | iPad Air M4 | iPad Air M4 |
| Model Number | MH3G4HN/A | MH3H4HN/A | MH604HN/A |
| Dimensions In Cm (wxdxh) | 17.85 x 0.61 x 24.76 | 17.85 x 0.61 x 24.76 | 21.49 x 0.61 x 28.06 |
| Product Weight | 464 g | 464 g | 616 g |
| Dimensions In Inches (wxdxh) | 7.03 x 0.24 x 9.75 | 7.03 x 0.24 x 9.75 | 8.46 x 0.24 x 11.04 |