| Software Locks | Password | PIN |
| Biometric Locks | Fingerprint |
| Lock | Touch ID |
| Lock | PIN | Password | Fingerprint |
| Included Software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages, Numbers, Keynote, iMovie, GarageBand, Clips, Swift Playgrounds, Support |
| Additional Features | Dual Microphones | Voice Over | Digital Compass | Voice Guidance | Works with Apple Pencil (1st Generation) using USB-C to Apple Pencil Adapter |
| Brand Color | Silver |
| Color | SILVER |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Installation & Demo applicable | No |
| Battery Type | Non-Removable |
| Battery Technology | Lithium Polymer |
| Standard Battery Life | Up to 9 Hours of Surfing Web using Cellular Data Network, Up to 10 Hours of Surfing Web on Wi-Fi or Watching Video |
| Rear Camera Configuration | Single Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Front Flash | Retina Flash |
| Camera Features | Rear Camera Features: Smart HDR 3 for Photos, 3x Video Zoom, Time-lapse Video with Stabilization, Video Image Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Playback Zoom, Front Camera Features: Smart HDR 3 for Photos, Extended Dynamic Range for Video Up to 30 fps, Cinematic Video Stabilization (1080p and 720p), Time-lapse Video with Stabilization, Lens Correction, Auto Image Stabilization, Burst Mode, 2x Zoom Out |
| Video Recording Features | Rear Camera: 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, Extended Dynamic Range for Video up to 30 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, 720p HD Video recording at 30 fps or 60 fps, Front Camera: 1080p HD Video Recording at 25 fps, 30 fps or 60 fps |
| Recording File Format | Image Formats Captured: HEIF and JPEG, Video Formats Captured: HEVC and H.264, Supports Dolby Vision and HDR10 Content |
| Rear Camera | 12 MP |
| Front Camera | 12 MP |
| Charging Pin Type | USB Type-C |
| Wireless Charging Options | No |
| Additional Charging Features | 20 Watts USB Adapter | 28.6 Watts Hour | Charging Via Power Adapter or USB-C to Computer System |
| Customer Support Number | 000800 1009009 |
| Customer Support Email | INDIA_SUPPORT@APPLE.COM |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Pvt. Ltd. | No.24, 19th Floor, Concorde Tower C, Ub City, Vittal Mallya Road, Bengaluru, Karnataka - 560 001 |
| Country of Origin | China |
| Country of Brand Origin | USA |
| Customer Care Contact Person | Grievance Officer |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Support Email | customersupport@.com |
| Customer Support Email | customersupport@.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1800 572 7662 |
| Customer Care Contact Person | Grievance Officer |
| Display Connectivity | AirPlay |
| Generic Name | Tablet/eReader/eWriter |
| Others | USB-C Charge Cable (1 Metres), 20W USB-C Power Adapter |
| Main product | 1 x Tablet U |
| Accessories | USB Cable | PowerAdapter |
| Package Includes | 1 x Tablet U |
| Generic Name | Tablet/eReader/eWriter |
| Brand | Apple |
| Model Series | iPad 10th Generation |
| Model Number | MQ6J3HN/A |
| Resistance Type | Fingerprint Resistant |
| Resistance Features | Oleophobic Coating |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.2 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi‑Fi 6, 2.4GHz and 5GHz, Speed up to 1.2 Gbps, MIMO, Wi-Fi Calling, HT80 |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 3G: UMTS | 4G FDD LTE: 1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71) TD-LTE: 34/38/39/40/41/42/46/48 | 5G NR: (Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79) |
| OS Type | iPadOS |
| OS Name & Version | iPadOS 17 |
| Buttons & Controls | Volume Up/Down | Power Control |
| Fingerprint Reader Placement | Top Mount |
| Processor Name | A14 Bionic |
| GPU (Graphics) | 4 Core GPU |
| Additional Processor Details | 2 Performance Core and 4 Efficiency Core, 16 Core Neural Engine |
| Processor Brand | Apple |
| Number of Cores | 6 |
| Dimensions In CM (WxDxH) | 26x5x19 |
| Product Weight | 481 |
| Dimensions In Inches (WxDxH) | 7.07 x 0.28 x 9.79 |
| Dimensions In Inches (WxDxH) | 7.07 x 0.28 x 9.79 |
| Dimensions In CM (WxDxH) | 26x5x19 |
| Screen Type | LED Backlit with IPS |
| Screen Resolution | 2360 x 1640 pixels |
| Screen Size in CM | 27.69 cm |
| Pixel Density | 282 ppi |
| Screen Size in Inches | 10.9 Inches |
| Additional Screen Specifications | Liquid Retina True Tone Display, sRGB |
| Brightness | 500 Nits |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | eSIM | Nano |
| Dual SIM Mode | Dual Stand-by |
| Speaker Brand | Dolby |
| Speaker Type | Stereo Speakers |
| Audio Technology | Landscape Stereo Speakers |
| Audio Jack Port | USB Type-C Port |
| Music Playback Format Supported | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus |
| Internal Storage | 64GB |
| Memory Card Supported | No |
| Smart Assistance & Control | Siri Supported |
| Smart Sensors | Fingerprint, Three Axis Gyro, Accelerometer, Ambient Light Sensor, Barometer |
| Additional Smart Functions | Smart Connector |
| Tablet Type | iPadOS Tablet |
| Connectivity | Wi-Fi+5G |
| Model Year | 2022 |
| Lifestyle | Entertainment | Work | Students | Home |
|
This product
Apple iPad 10th Generation Wi-Fi+5G (10.9 Inch, 64GB, Silver, 2…
|
Apple iPad 10th Generation Wi-Fi+5G (10.9 Inch, 64GB, Yellow, 2…
|
Apple iPad 10th Generation Wi-Fi+5G (10.9 Inch, 64GB, Blue, 202…
|
|
|---|---|---|---|
| Price | ₹49,900.00 | ₹49,900.00 | ₹49,900.00 |
| Brand | Apple | Apple | Apple |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Tablet Type | iPadOS Tablet | iPadOS Tablet | iPadOS Tablet |
| Connectivity | Wi-Fi+5G | Wi-Fi+5G | Wi-Fi+5G |
| Model Year | 2022 | 2022 | 2022 |
| Lifestyle | Entertainment | Work | Students | Home | Entertainment | Work | Home | Students | Entertainment | Students | Home | Work |
| Model Series | iPad 10th Generation | iPad 10th Generation | iPad 10th Generation |
| Model Number | MQ6J3HN/A | MQ6L3HN/A | MQ6K3HN/A |
| Dimensions In Cm (wxdxh) | 26x5x19 | 11.5x11.5x8 | 26x5x19 |
| Product Weight | 481 | 477 | 481 |